Pricing
Every feature, every limit, side by side. Not sure which plan fits? Use the calculator on the right.
| Feature | Free €0 forever Get Started | Starter €9 /mo Start Trial | Pro €29 /mo Start Trial | Team €79 /mo Start Trial |
|---|---|---|---|---|
| Resources | ||||
| Projects | 2 | 5 | 25 | ∞ |
| Members | 1 | 1 | 3 | ∞ |
| Tables / project | 10 | ∞ | ∞ | ∞ |
| File tables / DB | 1 | 5 | 20 | ∞ |
| DB storage | 500 MB | 5 GB | 20 GB | 40 GB |
| File storage | 500 MB | 5 GB | 25 GB | 50 GB |
| Max file size | 10 MB | 50 MB | 100 MB | 500 MB |
| API & Automation | ||||
| API req / month | 500K | 2M | 20M | 100M |
| Rate limit | 10 req/s | 50 req/s | 200 req/s | 1,000 req/s |
| Global IP limit | 1K req/min | 1K req/min | 1K req/min | 1K req/min |
| Webhook endpoints | 5 | 10 | ∞ | |
| IP rules / project | 10 | ∞ | ||
| Features | ||||
| Auth & JWT | ||||
| Row-level security | ||||
| Auto REST API | ||||
| Real-time subscriptions | ||||
| API Docs | ||||
| File storage | ||||
| Visual model editor | ||||
| Database snapshots | ||||
| Template marketplace | ||||
| Staging environment | ||||
| Development environment | ||||
| White-label API | ||||
| Watermark-free ER diagram export | ||||
| Schema version history | 50 versions | ∞ | ||
| Audit log export | ||||
| Add-on purchases | Soon | Soon | Soon | |
| AI & Logs | ||||
| AI quota / mo | 50 | 500 | 5,000 | 20,000 |
| Fast AI tier (1x) | ||||
| Balanced AI tier (5x) | ||||
| Powerful AI tier (10x) | ||||
| Quota enforcement | Hard limit | Soft & Hard limits | Soft & Hard limits | Soft & Hard limits |
| Log retention | 7 days | 30 days | 90 days | 1 year |
| Ready to start? | Get Started Free | Start Free Trial | Start Free Trial | Start Free Trial |
Paid plans support overage billing — API requests at €0.50/100K, DB storage at €0.20/GB, file storage at €0.30/GB. AI quota is strictly enforced per model tier, and background auto-summary actions are also counted against quota limits. Add-on limit extender packages (extra projects, storage, seats, requests, AI quota) are coming soon.
Plan Calculator
Answer a few questions and we'll tell you which plan fits.
How many projects / apps?
How many team members?
Monthly API requests / project?
Features you need?